Center Parcs Villages Nature Paris prices by arrival week
Prices recorded on 16 Oct 2026 at 05:40 (Paris) on centerparcs.fr, Premium cottage for 4, 2 bedrooms, 7-night stay, price per cottage incl. VAT, excl. tourist tax.
Over the next six months, the cheapest arrival week at Center Parcs Villages Nature Paris for 7 nights in a Premium cottage for 4 is the week of 11 January 2027, from €712. The dearest is the week of 28 December 2026 (Christmas holidays), from €2,089, 2.9 times as much. Since the first run on 14 Oct 2026, of 282 tracked prices (3, 4 and 7 nights, all arrival dates), 167 rose, 39 fell and 76 did not change; the average change is +1.93%.
Prices by arrival week, 7 nights
For each week (Monday to Sunday), the lowest and the median price among the arrival dates on sale, Premium cottage for 4. French school holiday weeks 2026-27 are marked by zone.
| Week of | Lowest price | Median price | Holidays (zones) |
|---|---|---|---|
| 26 Oct 2026 | €1,463 | €1,730 | A, B, C |
| 2 Nov 2026 | €1,309 | €1,309 | |
| 9 Nov 2026 | €876 | €878 | |
| 16 Nov 2026 | €870 | €881 | |
| 23 Nov 2026 | €867 | €882 | |
| 30 Nov 2026 | €809 | €824 | |
| 7 Dec 2026 | €797 | €842 | |
| 14 Dec 2026 | €933 | €1,194 | A, B, C |
| 21 Dec 2026 | €1,839 | €1,966 | A, B, C |
| 28 Dec 2026 | €2,089 | €2,089 | A, B, C |
| 4 Jan 2027 | €714 | €814 | |
| 11 Jan 2027 | €712 | €824 | |
| 18 Jan 2027 | €814 | €817 | |
| 25 Jan 2027 | not on sale | ||
| 1 Feb 2027 | €849 | €1,445 | C |
| 8 Feb 2027 | €1,613 | €1,638 | A, C |
| 15 Feb 2027 | €1,425 | €1,471 | A, B, C |
| 22 Feb 2027 | €1,254 | €1,355 | A, B |
| 1 Mar 2027 | €859 | €961 | B |
| 8 Mar 2027 | €889 | €892 | |
| 15 Mar 2027 | €914 | €1,172 | |
| 22 Mar 2027 | €1,798 | €1,929 | |
| 29 Mar 2027 | €1,868 | €1,933 | C |
| 5 Apr 2027 | €1,739 | €1,787 | A, C |
| 12 Apr 2027 | €1,800 | €1,824 | A, B, C |
| 19 Apr 2027 | €1,790 | €1,826 | A, B |
| 26 Apr 2027 | €1,876 | €1,876 | B |
| 3 May 2027 | €1,648 | €1,648 | A, B, C |
| 10 May 2027 | €1,305 | €1,402 | |
| 17 May 2027 | €1,229 | €1,245 | |
| 24 May 2027 | €1,346 | €1,788 | |
| 31 May 2027 | €1,178 | €1,275 | |
| 7 Jun 2027 | €995 | €996 | |
| 14 Jun 2027 | €997 | €999 | |
| 21 Jun 2027 | €1,057 | €1,212 | |
| 28 Jun 2027 | €1,320 | €1,960 | A, B, C |
| 5 Jul 2027 | €1,998 | €2,099 | A, B, C |
| 12 Jul 2027 | €2,147 | €2,209 | A, B, C |
| 19 Jul 2027 | €2,216 | €2,331 | A, B, C |
| 26 Jul 2027 | €2,410 | €2,432 | A, B, C |
| 2 Aug 2027 | €2,328 | €2,386 | A, B, C |
| 9 Aug 2027 | €2,234 | €2,309 | A, B, C |
| 16 Aug 2027 | €2,158 | €2,223 | A, B, C |
| 23 Aug 2027 | €1,742 | €1,764 | A, B, C |
| 30 Aug 2027 | €1,150 | €1,260 | A, B, C |
| 6 Sep 2027 | €867 | €975 | |
| 13 Sep 2027 | €788 | €837 | |
| 20 Sep 2027 | €797 | €800 | |
| 27 Sep 2027 | not on sale | ||
The 5 cheapest arrival dates
Premium cottage for 4, price of the whole stay. 3 months: arrivals before 16 Jan 2027; 6 months: before 16 Apr 2027.
3 nights
Within 6 months (same as 3 months)
- Monday 11 January 2027: €303
- Tuesday 12 January 2027: €303
- Wednesday 13 January 2027: €359
- Monday 7 December 2026: €397 (−12%, Last Minute offer)
- Tuesday 8 December 2026: €400 (−13%, Last Minute offer)
4 nights
Within 3 months
- Monday 11 January 2027: €404
- Tuesday 12 January 2027: €460
- Monday 7 December 2026: €531 (−13%, Last Minute offer)
- Tuesday 8 December 2026: €545 (−10%, Last Minute offer)
- Monday 14 December 2026: €560
Within 6 months
- Monday 11 January 2027: €404
- Tuesday 12 January 2027: €460
- Monday 7 December 2026: €531 (−13%, Last Minute offer)
- Tuesday 8 December 2026: €545 (−10%, Last Minute offer)
- Monday 1 February 2027: €548
7 nights
Within 6 months (same as 3 months)
- Monday 11 January 2027: €712
- Friday 8 January 2027: €714
- Tuesday 8 December 2026: €797 (−7%, Last Minute offer)
- Monday 7 December 2026: €806 (−7%, Last Minute offer)
- Friday 4 December 2026: €809 (−8%, Last Minute offer)
What changed since 14 Oct 2026
History starts on 14 Oct 2026: for now the comparison is against the first run; it covers a full 7 days from 21 Oct 2026.
Between 14 Oct 2026 and 16 Oct 2026, 282 prices for the Premium cottage for 4 (3, 4 and 7 nights) were on sale on both dates. 167 rose, 39 fell and 76 stayed the same. On average, prices changed by +1.93%.
Largest falls:
- arrival Tuesday 8 December 2026, 7 nights: €882 → €797 (−9.6%)
- arrival Monday 7 December 2026, 7 nights: €891 → €806 (−9.5%)
- arrival Thursday 10 December 2026, 4 nights: €781 → €730 (−6.5%)
Largest rises:
- arrival Friday 12 February 2027, 3 nights: €694 → €866 (+24.8%)
- arrival Friday 12 February 2027, 7 nights: €1,426 → €1,780 (+24.8%)
- arrival Friday 2 July 2027, 3 nights: €791 → €922 (+16.6%)
Selling fast
Accommodation at Center Parcs Villages Nature Paris with the most nearly full arrival dates (3 or fewer left) over the next 8 weeks:
- Cottage VIP, 12 people
- Cottage VIP, 10 people
- Appartement VIP, 4 people