Center Parcs Le Lac d'Ailette prices by arrival week
Prices recorded on 16 Oct 2026 at 05:40 (Paris) on centerparcs.fr, Premium cottage for 4, 2 bedrooms, 7-night stay, price per cottage incl. VAT, excl. tourist tax.
Over the next six months, the cheapest arrival week at Center Parcs Le Lac d'Ailette for 7 nights in a Premium cottage for 4 is the week of 7 December 2026, from €618. The dearest is the week of 19 October 2026 (All Saints' holidays), from €2,034, 3.3 times as much. Since the first run on 14 Oct 2026, of 337 tracked prices (3, 4 and 7 nights, all arrival dates), 49 rose, 48 fell and 240 did not change; the average change is −0.07%.
Prices by arrival week, 7 nights
For each week (Monday to Sunday), the lowest and the median price among the arrival dates on sale, Premium cottage for 4. French school holiday weeks 2026-27 are marked by zone.
| Week of | Lowest price | Median price | Holidays (zones) |
|---|---|---|---|
| 19 Oct 2026 | €2,034 | €2,054 | A, B, C |
| 26 Oct 2026 | €1,065 | €1,411 | A, B, C |
| 2 Nov 2026 | €739 | €958 | |
| 9 Nov 2026 | €664 | €706 | |
| 16 Nov 2026 | €646 | €646 | |
| 23 Nov 2026 | €638 | €640 | |
| 30 Nov 2026 | €625 | €625 | |
| 7 Dec 2026 | €618 | €709 | |
| 14 Dec 2026 | €800 | €1,021 | A, B, C |
| 21 Dec 2026 | €1,523 | €1,639 | A, B, C |
| 28 Dec 2026 | €1,278 | €1,540 | A, B, C |
| 4 Jan 2027 | €631 | €633 | |
| 11 Jan 2027 | €630 | €633 | |
| 18 Jan 2027 | €665 | €665 | |
| 25 Jan 2027 | €651 | €701 | |
| 1 Feb 2027 | €673 | €1,203 | C |
| 8 Feb 2027 | €1,308 | €1,397 | A, C |
| 15 Feb 2027 | €1,274 | €1,332 | A, B, C |
| 22 Feb 2027 | €1,203 | €1,240 | A, B |
| 1 Mar 2027 | €733 | €802 | B |
| 8 Mar 2027 | €676 | €679 | |
| 15 Mar 2027 | €714 | €802 | |
| 22 Mar 2027 | €1,108 | €1,208 | |
| 29 Mar 2027 | €1,136 | €1,238 | C |
| 5 Apr 2027 | €1,250 | €1,417 | A, C |
| 12 Apr 2027 | €1,370 | €1,445 | A, B, C |
| 19 Apr 2027 | €1,356 | €1,361 | A, B |
| 26 Apr 2027 | €1,303 | €1,303 | B |
| 3 May 2027 | €1,232 | €1,232 | A, B, C |
| 10 May 2027 | €1,127 | €1,134 | |
| 17 May 2027 | €784 | €967 | |
| 24 May 2027 | €1,015 | €1,052 | |
| 31 May 2027 | €784 | €919 | |
| 7 Jun 2027 | €762 | €762 | |
| 14 Jun 2027 | €766 | €789 | |
| 21 Jun 2027 | €787 | €838 | |
| 28 Jun 2027 | €853 | €1,427 | A, B, C |
| 5 Jul 2027 | €1,529 | €1,716 | A, B, C |
| 12 Jul 2027 | €1,719 | €1,805 | A, B, C |
| 19 Jul 2027 | €1,850 | €1,950 | A, B, C |
| 26 Jul 2027 | €1,943 | €1,972 | A, B, C |
| 2 Aug 2027 | €1,950 | €1,979 | A, B, C |
| 9 Aug 2027 | €1,817 | €1,929 | A, B, C |
| 16 Aug 2027 | €1,706 | €1,768 | A, B, C |
| 23 Aug 2027 | €981 | €993 | A, B, C |
| 30 Aug 2027 | €763 | €765 | A, B, C |
| 6 Sep 2027 | €616 | €703 | |
| 13 Sep 2027 | €618 | €618 | |
| 20 Sep 2027 | €616 | €616 | |
| 27 Sep 2027 | not on sale | ||
The 5 cheapest arrival dates
Premium cottage for 4, price of the whole stay. 3 months: arrivals before 16 Jan 2027; 6 months: before 16 Apr 2027.
3 nights
Within 6 months (same as 3 months)
- Monday 30 November 2026: €291 (−15%, Last Minute offer)
- Tuesday 1 December 2026: €291 (−14%, Last Minute offer)
- Monday 7 December 2026: €291 (−14%, Last Minute offer)
- Tuesday 8 December 2026: €291 (−14%, Last Minute offer)
- Tuesday 24 November 2026: €294 (−14%, Last Minute offer)
4 nights
Within 6 months (same as 3 months)
- Monday 30 November 2026: €385 (−14%, Last Minute offer)
- Monday 7 December 2026: €385 (−14%, Last Minute offer)
- Monday 23 November 2026: €390 (−14%, Last Minute offer)
- Monday 16 November 2026: €393 (−14%, Last Minute offer)
- Monday 11 January 2027: €410
7 nights
Within 6 months (same as 3 months)
- Monday 7 December 2026: €618 (−14%, Last Minute offer)
- Monday 30 November 2026: €625 (−14%, Last Minute offer)
- Tuesday 1 December 2026: €625 (−14%, Last Minute offer)
- Wednesday 2 December 2026: €625 (−14%, Last Minute offer)
- Thursday 3 December 2026: €625 (−14%, Last Minute offer)
What changed since 14 Oct 2026
History starts on 14 Oct 2026: for now the comparison is against the first run; it covers a full 7 days from 21 Oct 2026.
Between 14 Oct 2026 and 16 Oct 2026, 337 prices for the Premium cottage for 4 (3, 4 and 7 nights) were on sale on both dates. 49 rose, 48 fell and 240 stayed the same. On average, prices changed by −0.07%.
Largest falls:
- arrival Monday 7 December 2026, 7 nights: €726 → €618 (−14.9%)
- arrival Friday 11 December 2026, 3 nights: €564 → €480 (−14.9%)
- arrival Thursday 10 December 2026, 4 nights: €674 → €574 (−14.8%)
Largest rises:
- arrival Monday 26 October 2026, 3 nights: €963 → €986 (+2.4%)
Selling fast
Accommodation at Center Parcs Le Lac d'Ailette with the most nearly full arrival dates (3 or fewer left) over the next 8 weeks:
- Cottage Bord de Lac VIP, 4 people