Center Parcs Le Bois aux Daims prices by arrival week
Prices recorded on 16 Oct 2026 at 05:40 (Paris) on centerparcs.fr, Premium cottage for 4, 2 bedrooms, 7-night stay, price per cottage incl. VAT, excl. tourist tax.
Over the next six months, the cheapest arrival week at Center Parcs Le Bois aux Daims for 7 nights in a Premium cottage for 4 is the week of 25 January 2027, from €758. The dearest is the week of 19 October 2026 (All Saints' holidays), from €2,495, 3.3 times as much. Since the first run on 14 Oct 2026, of 305 tracked prices (3, 4 and 7 nights, all arrival dates), 68 rose, 33 fell and 204 did not change; the average change is −0.04%.
Prices by arrival week, 7 nights
For each week (Monday to Sunday), the lowest and the median price among the arrival dates on sale, Premium cottage for 4. French school holiday weeks 2026-27 are marked by zone.
| Week of | Lowest price | Median price | Holidays (zones) |
|---|---|---|---|
| 19 Oct 2026 | €2,495 | €2,502 | A, B, C |
| 26 Oct 2026 | €1,130 | €1,619 | A, B, C |
| 2 Nov 2026 | €914 | €1,075 | |
| 9 Nov 2026 | €819 | €867 | |
| 16 Nov 2026 | €836 | €837 | |
| 23 Nov 2026 | €813 | €813 | |
| 30 Nov 2026 | €787 | €838 | |
| 7 Dec 2026 | €788 | €828 | |
| 14 Dec 2026 | €887 | €1,180 | A, B, C |
| 21 Dec 2026 | €1,871 | €2,048 | A, B, C |
| 28 Dec 2026 | €1,522 | €1,908 | A, B, C |
| 4 Jan 2027 | €792 | €809 | |
| 11 Jan 2027 | €774 | €774 | |
| 18 Jan 2027 | €777 | €792 | |
| 25 Jan 2027 | €758 | €787 | |
| 1 Feb 2027 | €849 | €1,463 | C |
| 8 Feb 2027 | €1,572 | €1,686 | A, C |
| 15 Feb 2027 | €1,642 | €1,754 | A, B, C |
| 22 Feb 2027 | €1,672 | €1,767 | A, B |
| 1 Mar 2027 | €856 | €959 | B |
| 8 Mar 2027 | €828 | €831 | |
| 15 Mar 2027 | €829 | €909 | |
| 22 Mar 2027 | €1,337 | €1,349 | |
| 29 Mar 2027 | €1,063 | €1,476 | C |
| 5 Apr 2027 | €1,556 | €1,799 | A, C |
| 12 Apr 2027 | €1,891 | €1,915 | A, B, C |
| 19 Apr 2027 | €1,816 | €1,870 | A, B |
| 26 Apr 2027 | €1,654 | €1,654 | B |
| 3 May 2027 | €1,591 | €1,591 | A, B, C |
| 10 May 2027 | €1,310 | €1,310 | |
| 17 May 2027 | €801 | €812 | |
| 24 May 2027 | €848 | €919 | |
| 31 May 2027 | €817 | €877 | |
| 7 Jun 2027 | €817 | €829 | |
| 14 Jun 2027 | €830 | €864 | |
| 21 Jun 2027 | €854 | €911 | |
| 28 Jun 2027 | €950 | €1,526 | A, B, C |
| 5 Jul 2027 | €1,661 | €1,777 | A, B, C |
| 12 Jul 2027 | €1,800 | €1,886 | A, B, C |
| 19 Jul 2027 | €1,901 | €1,987 | A, B, C |
| 26 Jul 2027 | €2,030 | €2,218 | A, B, C |
| 2 Aug 2027 | €2,326 | €2,340 | A, B, C |
| 9 Aug 2027 | €2,268 | €2,297 | A, B, C |
| 16 Aug 2027 | €1,958 | €2,138 | A, B, C |
| 23 Aug 2027 | €1,080 | €1,121 | A, B, C |
| 30 Aug 2027 | €961 | €1,004 | A, B, C |
| 6 Sep 2027 | €760 | €868 | |
| 13 Sep 2027 | €764 | €764 | |
| 20 Sep 2027 | €762 | €762 | |
| 27 Sep 2027 | not on sale | ||
The 5 cheapest arrival dates
Premium cottage for 4, price of the whole stay. 3 months: arrivals before 16 Jan 2027; 6 months: before 16 Apr 2027.
3 nights
Within 6 months (same as 3 months)
- Monday 7 December 2026: €390 (−15%, Last Minute offer)
- Tuesday 8 December 2026: €390 (−15%, Last Minute offer)
- Monday 14 December 2026: €396
- Tuesday 15 December 2026: €396
- Monday 4 January 2027: €396
4 nights
Within 3 months
- Monday 11 January 2027: €504
- Monday 7 December 2026: €520 (−15%, Last Minute offer)
- Monday 14 December 2026: €528
- Monday 4 January 2027: €528
- Monday 23 November 2026: €532 (−15%, Last Minute offer)
Within 6 months
- Monday 25 January 2027: €484
- Monday 11 January 2027: €504
- Monday 18 January 2027: €504
- Monday 8 March 2027: €512 (−19%)
- Monday 15 March 2027: €516 (−19%)
7 nights
Within 3 months
- Monday 11 January 2027: €774
- Friday 15 January 2027: €774
- Friday 4 December 2026: €787 (−13%, Last Minute offer)
- Monday 7 December 2026: €788 (−10%, Last Minute offer)
- Friday 8 January 2027: €792
Within 6 months
- Monday 25 January 2027: €758
- Monday 11 January 2027: €774
- Friday 15 January 2027: €774
- Friday 22 January 2027: €777
- Friday 4 December 2026: €787 (−13%, Last Minute offer)
What changed since 14 Oct 2026
History starts on 14 Oct 2026: for now the comparison is against the first run; it covers a full 7 days from 21 Oct 2026.
Between 14 Oct 2026 and 16 Oct 2026, 305 prices for the Premium cottage for 4 (3, 4 and 7 nights) were on sale on both dates. 68 rose, 33 fell and 204 stayed the same. On average, prices changed by −0.04%.
Largest falls:
- arrival Monday 7 December 2026, 7 nights: €872 → €788 (−9.6%)
- arrival Thursday 10 December 2026, 4 nights: €762 → €712 (−6.6%)
- arrival Friday 11 December 2026, 3 nights: €609 → €582 (−4.4%)
No significant rise (≥ 2%).
Selling fast
Accommodation at Center Parcs Le Bois aux Daims with the most nearly full arrival dates (3 or fewer left) over the next 8 weeks:
- Cottage VIP, 12 people
- Maison dans les Arbres, 6 people
- Maison dans les Arbres, 4 people