Center Parcs Les Trois Forêts prices by arrival week
Prices recorded on 16 Oct 2026 at 05:40 (Paris) on centerparcs.fr, Premium cottage for 4, 2 bedrooms, 7-night stay, price per cottage incl. VAT, excl. tourist tax.
Over the next six months, the cheapest arrival week at Center Parcs Les Trois Forêts for 7 nights in a Premium cottage for 4 is the week of 7 December 2026, from €682. The dearest is the week of 19 October 2026 (All Saints' holidays), from €2,119, 3.1 times as much. Since the first run on 14 Oct 2026, of 302 tracked prices (3, 4 and 7 nights, all arrival dates), 126 rose, 19 fell and 157 did not change; the average change is +0.90%.
Prices by arrival week, 7 nights
For each week (Monday to Sunday), the lowest and the median price among the arrival dates on sale, Premium cottage for 4. French school holiday weeks 2026-27 are marked by zone.
| Week of | Lowest price | Median price | Holidays (zones) |
|---|---|---|---|
| 19 Oct 2026 | €2,119 | €2,152 | A, B, C |
| 26 Oct 2026 | €1,313 | €1,442 | A, B, C |
| 2 Nov 2026 | €815 | €1,063 | |
| 9 Nov 2026 | €805 | €843 | |
| 16 Nov 2026 | €747 | €747 | |
| 23 Nov 2026 | €719 | €768 | |
| 30 Nov 2026 | €703 | €703 | |
| 7 Dec 2026 | €682 | €749 | |
| 14 Dec 2026 | €809 | €1,032 | A, B, C |
| 21 Dec 2026 | €1,544 | €1,744 | A, B, C |
| 28 Dec 2026 | €1,643 | €1,893 | A, B, C |
| 4 Jan 2027 | €709 | €800 | |
| 11 Jan 2027 | €687 | €687 | |
| 18 Jan 2027 | €694 | €696 | |
| 25 Jan 2027 | €691 | €702 | |
| 1 Feb 2027 | €779 | €1,333 | C |
| 8 Feb 2027 | €1,346 | €1,519 | A, C |
| 15 Feb 2027 | €1,390 | €1,426 | A, B, C |
| 22 Feb 2027 | €1,235 | €1,344 | A, B |
| 1 Mar 2027 | €700 | €759 | B |
| 8 Mar 2027 | €701 | €701 | |
| 15 Mar 2027 | €736 | €960 | |
| 22 Mar 2027 | €1,522 | €1,550 | |
| 29 Mar 2027 | €1,397 | €1,542 | C |
| 5 Apr 2027 | €1,550 | €1,590 | A, C |
| 12 Apr 2027 | €1,641 | €1,695 | A, B, C |
| 19 Apr 2027 | €1,529 | €1,588 | A, B |
| 26 Apr 2027 | €1,447 | €1,447 | B |
| 3 May 2027 | €1,391 | €1,391 | A, B, C |
| 10 May 2027 | €1,176 | €1,312 | |
| 17 May 2027 | €1,128 | €1,197 | |
| 24 May 2027 | €862 | €1,005 | |
| 31 May 2027 | €871 | €882 | |
| 7 Jun 2027 | €873 | €884 | |
| 14 Jun 2027 | €909 | €921 | |
| 21 Jun 2027 | €904 | €927 | |
| 28 Jun 2027 | €1,015 | €1,616 | A, B, C |
| 5 Jul 2027 | €1,663 | €1,793 | A, B, C |
| 12 Jul 2027 | €1,818 | €1,933 | A, B, C |
| 19 Jul 2027 | €1,991 | €2,077 | A, B, C |
| 26 Jul 2027 | €2,154 | €2,183 | A, B, C |
| 2 Aug 2027 | €2,143 | €2,175 | A, B, C |
| 9 Aug 2027 | €2,089 | €2,129 | A, B, C |
| 16 Aug 2027 | €1,976 | €2,081 | A, B, C |
| 23 Aug 2027 | €1,291 | €1,350 | A, B, C |
| 30 Aug 2027 | €1,080 | €1,179 | A, B, C |
| 6 Sep 2027 | €784 | €892 | |
| 13 Sep 2027 | €756 | €779 | |
| 20 Sep 2027 | €729 | €734 | |
| 27 Sep 2027 | not on sale | ||
The 5 cheapest arrival dates
Premium cottage for 4, price of the whole stay. 3 months: arrivals before 16 Jan 2027; 6 months: before 16 Apr 2027.
3 nights
Within 6 months (same as 3 months)
- Monday 14 December 2026: €357
- Tuesday 15 December 2026: €357
- Monday 30 November 2026: €366 (−14%, Last Minute offer)
- Tuesday 1 December 2026: €366 (−14%, Last Minute offer)
- Monday 7 December 2026: €366 (−14%, Last Minute offer)
4 nights
Within 3 months
- Monday 11 January 2027: €468
- Monday 14 December 2026: €476
- Monday 30 November 2026: €488 (−14%, Last Minute offer)
- Monday 7 December 2026: €488 (−14%, Last Minute offer)
- Tuesday 8 December 2026: €488 (−14%, Last Minute offer)
Within 6 months
- Monday 8 March 2027: €444 (−19%)
- Monday 15 March 2027: €444 (−19%)
- Monday 11 January 2027: €468
- Monday 18 January 2027: €468
- Monday 25 January 2027: €472
7 nights
Within 3 months
- Monday 7 December 2026: €682 (−14%, Last Minute offer)
- Monday 11 January 2027: €687
- Friday 15 January 2027: €687
- Monday 30 November 2026: €703 (−14%, Last Minute offer)
- Tuesday 1 December 2026: €703 (−14%, Last Minute offer)
Within 6 months
- Monday 7 December 2026: €682 (−14%, Last Minute offer)
- Monday 11 January 2027: €687
- Friday 15 January 2027: €687
- Monday 25 January 2027: €691
- Monday 18 January 2027: €694
What changed since 14 Oct 2026
History starts on 14 Oct 2026: for now the comparison is against the first run; it covers a full 7 days from 21 Oct 2026.
Between 14 Oct 2026 and 16 Oct 2026, 302 prices for the Premium cottage for 4 (3, 4 and 7 nights) were on sale on both dates. 126 rose, 19 fell and 157 stayed the same. On average, prices changed by +0.90%.
Largest falls:
- arrival Friday 11 December 2026, 3 nights: €548 → €466 (−15.0%)
- arrival Monday 7 December 2026, 7 nights: €801 → €682 (−14.9%)
- arrival Thursday 10 December 2026, 4 nights: €691 → €588 (−14.9%)
Largest rises:
- arrival Friday 4 June 2027, 3 nights: €574 → €634 (+10.5%)
- arrival Friday 18 June 2027, 3 nights: €612 → €672 (+9.8%)
- arrival Friday 30 July 2027, 3 nights: €913 → €1,001 (+9.6%)
Selling fast
Accommodation at Center Parcs Les Trois Forêts with the most nearly full arrival dates (3 or fewer left) over the next 8 weeks:
- Cottage Aventure, 6 people
- Cottage VIP, 8 people
- Cottage Exclusive, 8 people