Center Parcs Les Bois-Francs prices by arrival week
Prices recorded on 16 Oct 2026 at 05:40 (Paris) on centerparcs.fr, Premium cottage for 4, 2 bedrooms, 7-night stay, price per cottage incl. VAT, excl. tourist tax.
Over the next six months, the cheapest arrival week at Center Parcs Les Bois-Francs for 7 nights in a Premium cottage for 4 is the week of 30 November 2026, from €583. The dearest is the week of 21 December 2026 (Christmas holidays), from €1,372, 2.4 times as much. Since the first run on 14 Oct 2026, of 294 tracked prices (3, 4 and 7 nights, all arrival dates), 72 rose, 12 fell and 210 did not change; the average change is +0.04%.
Prices by arrival week, 7 nights
For each week (Monday to Sunday), the lowest and the median price among the arrival dates on sale, Premium cottage for 4. French school holiday weeks 2026-27 are marked by zone.
| Week of | Lowest price | Median price | Holidays (zones) |
|---|---|---|---|
| 26 Oct 2026 | €1,004 | €1,086 | A, B, C |
| 2 Nov 2026 | €781 | €960 | |
| 9 Nov 2026 | €649 | €694 | |
| 16 Nov 2026 | €585 | €586 | |
| 23 Nov 2026 | €588 | €589 | |
| 30 Nov 2026 | €583 | €583 | |
| 7 Dec 2026 | €649 | €697 | |
| 14 Dec 2026 | €744 | €958 | A, B, C |
| 21 Dec 2026 | €1,372 | €1,451 | A, B, C |
| 28 Dec 2026 | €1,181 | €1,399 | A, B, C |
| 4 Jan 2027 | €623 | €635 | |
| 11 Jan 2027 | €599 | €602 | |
| 18 Jan 2027 | €601 | €601 | |
| 25 Jan 2027 | €614 | €616 | |
| 1 Feb 2027 | €646 | €1,115 | C |
| 8 Feb 2027 | €1,218 | €1,323 | A, C |
| 15 Feb 2027 | €1,199 | €1,223 | A, B, C |
| 22 Feb 2027 | €1,079 | €1,153 | A, B |
| 1 Mar 2027 | €631 | €683 | B |
| 8 Mar 2027 | €596 | €596 | |
| 15 Mar 2027 | €651 | €750 | |
| 22 Mar 2027 | €1,097 | €1,100 | |
| 29 Mar 2027 | €962 | €1,282 | C |
| 5 Apr 2027 | €1,301 | €1,369 | A, C |
| 12 Apr 2027 | €1,358 | €1,372 | A, B, C |
| 19 Apr 2027 | €1,353 | €1,360 | A, B |
| 26 Apr 2027 | €1,294 | €1,294 | B |
| 3 May 2027 | €1,255 | €1,255 | A, B, C |
| 10 May 2027 | €1,061 | €1,064 | |
| 17 May 2027 | €691 | €777 | |
| 24 May 2027 | €825 | €825 | |
| 31 May 2027 | €696 | €788 | |
| 7 Jun 2027 | €689 | €689 | |
| 14 Jun 2027 | €707 | €753 | |
| 21 Jun 2027 | €720 | €771 | |
| 28 Jun 2027 | €832 | €1,364 | A, B, C |
| 5 Jul 2027 | €1,486 | €1,659 | A, B, C |
| 12 Jul 2027 | €1,676 | €1,805 | A, B, C |
| 19 Jul 2027 | €1,823 | €1,885 | A, B, C |
| 26 Jul 2027 | €1,895 | €1,905 | A, B, C |
| 2 Aug 2027 | €1,938 | €1,938 | A, B, C |
| 9 Aug 2027 | €1,818 | €1,904 | A, B, C |
| 16 Aug 2027 | €1,729 | €1,801 | A, B, C |
| 23 Aug 2027 | €923 | €932 | A, B, C |
| 30 Aug 2027 | €761 | €761 | A, B, C |
| 6 Sep 2027 | €608 | €698 | |
| 13 Sep 2027 | €618 | €618 | |
| 20 Sep 2027 | €608 | €608 | |
| 27 Sep 2027 | not on sale | ||
The 5 cheapest arrival dates
Premium cottage for 4, price of the whole stay. 3 months: arrivals before 16 Jan 2027; 6 months: before 16 Apr 2027.
3 nights
Within 6 months (same as 3 months)
- Monday 23 November 2026: €273 (−14%, Last Minute offer)
- Tuesday 24 November 2026: €273 (−14%, Last Minute offer)
- Monday 30 November 2026: €273 (−14%, Last Minute offer)
- Monday 16 November 2026: €274 (−15%, Last Minute offer)
- Tuesday 17 November 2026: €274 (−15%, Last Minute offer)
4 nights
Within 3 months
- Monday 23 November 2026: €361 (−14%, Last Minute offer)
- Monday 30 November 2026: €361 (−14%, Last Minute offer)
- Monday 16 November 2026: €362 (−15%, Last Minute offer)
- Monday 14 December 2026: €402
- Monday 11 January 2027: €402
Within 6 months
- Monday 23 November 2026: €361 (−14%, Last Minute offer)
- Monday 30 November 2026: €361 (−14%, Last Minute offer)
- Monday 16 November 2026: €362 (−15%, Last Minute offer)
- Monday 8 March 2027: €376 (−19%)
- Monday 15 March 2027: €376 (−20%)
7 nights
Within 6 months (same as 3 months)
- Monday 30 November 2026: €583 (−14%, Last Minute offer)
- Wednesday 18 November 2026: €585 (−15%, Last Minute offer)
- Thursday 19 November 2026: €585 (−15%, Last Minute offer)
- Friday 20 November 2026: €585 (−14%, Last Minute offer)
- Monday 16 November 2026: €586 (−15%, Last Minute offer)
What changed since 14 Oct 2026
History starts on 14 Oct 2026: for now the comparison is against the first run; it covers a full 7 days from 21 Oct 2026.
Between 14 Oct 2026 and 16 Oct 2026, 294 prices for the Premium cottage for 4 (3, 4 and 7 nights) were on sale on both dates. 72 rose, 12 fell and 210 stayed the same. On average, prices changed by +0.04%.
Largest falls:
- arrival Friday 11 December 2026, 3 nights: €505 → €430 (−14.9%)
- arrival Friday 22 January 2027, 3 nights: €457 → €442 (−3.3%)
Largest rises:
- arrival Friday 4 December 2026, 3 nights: €444 → €454 (+2.3%)
- arrival Friday 27 November 2026, 3 nights: €454 → €463 (+2.0%)
Selling fast
No accommodation stands out for low availability over the next 8 weeks.